Academics
All students must study mathematics during their first three years. Senior math is an elective. Many colleges require four years of high school math. Students should consult their math teachers, guidance counselors and the college placement office if they have any questions about the fourth year of math.
| TEACHER | EMAIL ADDRESS | PHONE | COURSES |
| Mr. James Hollywood, '66 * | hollywoodj@spprep.org | x 6403 | Algebra 1 |
| Mr. Kenneth Dandorph | dandorphk@spprep.org | x 6398 | Intermediate Algebra, Geometry, Precalculus Honors |
| Mr. Gregory Evans | evansg@spprep.org | x 6429 | Precalculus, Calculus Honors |
| Mr. Brian Healy, '99 | healyb@spprep.org | x 2330 | Algebra 2/Trig |
| Ms. Theresa LaBruno | labrunot@spprep.org | Geometry | |
| Mr. Michael Settembrino, '01 | settembrinom@spprep.org | x 6393 | Geometry |
| Ms. Erin Stark | starke@spprep.org | x 2313 | Algebra 1, Algebra 2/Trig |
| Mr. Joseph Urbanovich, '66 | urbanovichj@spprep.org | x 2322 | Algebra 1, Geometry Honors |
| Mr. James Dondero, '67 | donderoj@spprep.org | x6383 | AP Statistics |
| Mr. Daniel Lyons | lyonsd@spprep.org | x2300 | AP Calculus |
* denotes department chairperson. To contact a teacher by phone, dial 201-547- and the extension listed above
Math Curriculum
Freshman
Algebra 1
Intermediate Algebra
Sophomore
Geometry
Geometry Honors
Junior
Algebra 2 & Trigonometry
Precalculus Honors
Senior*
Precalculus
Calculus Honors
Advanced Algebra
AP Calculus AB/BC
AP Statistics
Economics
* Senior year math is not required for graduation but strongly recommended